Updated daily Β· interbank rates
Today's British Pound (GBP) to Pakistani rupee rate, a converter, and 30 days of price history.
π¬π§ British Pound to PKR
1 GBP =
Rs 371.08
Updated 4 November 2026 Β· mid-market rate
1 GBP = 371.08 PKR Β· 1 PKR = 0.00269 GBP
6 Oct to 4 Nov
High
Rs 371.34
Low
Rs 365.37
Average
Rs 368.80
Calculated at today's rate
GBP to PKR
PKR to GBP
Tap a currency for its converter and history
USD
US Dollar
Rs 275.81
-0.75 (-0.27%)SAR
Saudi Riyal
Rs 73.55
-0.20 (-0.27%)AED
UAE Dirham
Rs 75.10
-0.20 (-0.27%)EUR
Euro
Rs 309.77
+0.23 (+0.07%)CAD
Canadian Dollar
Rs 197.40
-0.56 (-0.28%)AUD
Australian Dollar
Rs 192.49
-0.58 (-0.30%)KWD
Kuwaiti Dinar
Rs 885.91
-1.56 (-0.18%)QAR
Qatari Riyal
Rs 75.77
-0.21 (-0.27%)OMR
Omani Rial
Rs 716.60
-1.88 (-0.26%)CNY
Chinese Yuan
Rs 41.26
-0.19 (-0.46%)MYR
Malaysian Ringgit
Rs 67.72
-0.15 (-0.23%)1 GBP in PKR, one rate per day
| Date | Rate | Change |
|---|---|---|
| 4 November 2026 | Rs 371.08 | +0.17 |
| 3 November 2026 | Rs 370.91 | -0.43 |
| 2 November 2026 | Rs 371.34 | +0.52 |
| 1 November 2026 | Rs 370.82 | +0.41 |
| 31 October 2026 | Rs 370.42 | +0.16 |
| 30 October 2026 | Rs 370.26 | +2.19 |
| 29 October 2026 | Rs 368.07 | -0.43 |
| 28 October 2026 | Rs 368.50 | -1.09 |
| 27 October 2026 | Rs 369.58 | -0.13 |
| 26 October 2026 | Rs 369.72 | -0.37 |
| 25 October 2026 | Rs 370.09 | -0.04 |
| 24 October 2026 | Rs 370.13 | -0.50 |
| 23 October 2026 | Rs 370.63 | -0.25 |
| 22 October 2026 | Rs 370.88 | +1.17 |
| 21 October 2026 | Rs 369.71 | -0.86 |
| 20 October 2026 | Rs 370.58 | +0.59 |
| 19 October 2026 | Rs 369.98 | +0.96 |
| 18 October 2026 | Rs 369.02 | -0.03 |
| 17 October 2026 | Rs 369.05 | +0.75 |
| 16 October 2026 | Rs 368.31 | +1.31 |
| 15 October 2026 | Rs 367.00 | -0.50 |
| 14 October 2026 | Rs 367.51 | +0.82 |
| 13 October 2026 | Rs 366.69 | +0.39 |
| 12 October 2026 | Rs 366.30 | -0.36 |
| 11 October 2026 | Rs 366.67 | +0.16 |
| 10 October 2026 | Rs 366.50 | +0.06 |
| 9 October 2026 | Rs 366.44 | +0.98 |
| 8 October 2026 | Rs 365.46 | -1.39 |
| 7 October 2026 | Rs 366.85 | +1.48 |
| 6 October 2026 | Rs 365.37 | - |
The rates on this page are daily mid-market (interbank) rates: the price banks use to trade with each other. Exchange companies and banks sell to customers at a slightly higher rate and buy at a slightly lower one, so the open market rate you are quoted is usually a few rupees above the figure here.
The British Pound rate moves with the US dollar and with demand in Pakistan, for example from remittances sent home from United Kingdom. Check with your bank or exchange company before sending or exchanging money.
On 4 November 2026, 1 British Pound (GBP) is Rs 371.08 at the interbank rate.
At todayβs interbank rate, 100 GBP is Rs 37,108.17.
Exchange companies sell currency above the interbank rate to cover their costs and margin, so the open market selling rate is usually a few rupees higher.