Updated daily Β· interbank rates
Today's Kuwaiti Dinar (KWD) to Pakistani rupee rate, a converter, and 30 days of price history.
π°πΌ Kuwaiti Dinar to PKR
1 KWD =
Rs 885.91
Updated 4 November 2026 Β· mid-market rate
1 KWD = 885.91 PKR Β· 1 PKR = 0.00113 KWD
6 Oct to 4 Nov
High
Rs 894.52
Low
Rs 885.91
Average
Rs 890.72
Calculated at today's rate
KWD to PKR
PKR to KWD
Tap a currency for its converter and history
USD
US Dollar
Rs 275.81
-0.75 (-0.27%)SAR
Saudi Riyal
Rs 73.55
-0.20 (-0.27%)AED
UAE Dirham
Rs 75.10
-0.20 (-0.27%)GBP
British Pound
Rs 371.08
+0.17 (+0.05%)EUR
Euro
Rs 309.77
+0.23 (+0.07%)CAD
Canadian Dollar
Rs 197.40
-0.56 (-0.28%)AUD
Australian Dollar
Rs 192.49
-0.58 (-0.30%)QAR
Qatari Riyal
Rs 75.77
-0.21 (-0.27%)OMR
Omani Rial
Rs 716.60
-1.88 (-0.26%)CNY
Chinese Yuan
Rs 41.26
-0.19 (-0.46%)MYR
Malaysian Ringgit
Rs 67.72
-0.15 (-0.23%)1 KWD in PKR, one rate per day
| Date | Rate | Change |
|---|---|---|
| 4 November 2026 | Rs 885.91 | -1.56 |
| 3 November 2026 | Rs 887.47 | -2.70 |
| 2 November 2026 | Rs 890.16 | -1.33 |
| 1 November 2026 | Rs 891.49 | +2.33 |
| 31 October 2026 | Rs 889.16 | +0.11 |
| 30 October 2026 | Rs 889.06 | +0.65 |
| 29 October 2026 | Rs 888.41 | -2.39 |
| 28 October 2026 | Rs 890.80 | -0.49 |
| 27 October 2026 | Rs 891.29 | +2.09 |
| 26 October 2026 | Rs 889.20 | -2.11 |
| 25 October 2026 | Rs 891.30 | +0.11 |
| 24 October 2026 | Rs 891.19 | +0.27 |
| 23 October 2026 | Rs 890.92 | -1.64 |
| 22 October 2026 | Rs 892.56 | +0.34 |
| 21 October 2026 | Rs 892.23 | -1.97 |
| 20 October 2026 | Rs 894.20 | +0.13 |
| 19 October 2026 | Rs 894.06 | +3.36 |
| 18 October 2026 | Rs 890.71 | -0.02 |
| 17 October 2026 | Rs 890.73 | +0.37 |
| 16 October 2026 | Rs 890.35 | +0.53 |
| 15 October 2026 | Rs 889.82 | +1.78 |
| 14 October 2026 | Rs 888.04 | -2.20 |
| 13 October 2026 | Rs 890.24 | +0.50 |
| 12 October 2026 | Rs 889.74 | -2.04 |
| 11 October 2026 | Rs 891.78 | +0.68 |
| 10 October 2026 | Rs 891.09 | +1.20 |
| 9 October 2026 | Rs 889.90 | -1.09 |
| 8 October 2026 | Rs 890.99 | -3.18 |
| 7 October 2026 | Rs 894.17 | -0.35 |
| 6 October 2026 | Rs 894.52 | - |
The rates on this page are daily mid-market (interbank) rates: the price banks use to trade with each other. Exchange companies and banks sell to customers at a slightly higher rate and buy at a slightly lower one, so the open market rate you are quoted is usually a few rupees above the figure here.
The Kuwaiti Dinar rate moves with the US dollar and with demand in Pakistan, for example from remittances sent home from Kuwait. Check with your bank or exchange company before sending or exchanging money.
On 4 November 2026, 1 Kuwaiti Dinar (KWD) is Rs 885.91 at the interbank rate.
At todayβs interbank rate, 100 KWD is Rs 88,590.92.
Exchange companies sell currency above the interbank rate to cover their costs and margin, so the open market selling rate is usually a few rupees higher.