Updated daily ยท interbank rates
Today's US Dollar (USD) to Pakistani rupee rate, a converter, and 30 days of price history.
๐บ๐ธ US Dollar to PKR
1 USD =
Rs 276.55
Updated 5 November 2026 ยท mid-market rate
1 USD = 276.55 PKR ยท 1 PKR = 0.00362 USD
7 Oct to 5 Nov
High
Rs 277.63
Low
Rs 275.81
Average
Rs 276.79
Calculated at today's rate
USD to PKR
PKR to USD
Tap a currency for its converter and history
SAR
Saudi Riyal
Rs 73.75
+0.20 (+0.27%)AED
UAE Dirham
Rs 75.30
+0.20 (+0.27%)GBP
British Pound
Rs 373.06
+1.98 (+0.53%)EUR
Euro
Rs 311.42
+1.65 (+0.53%)CAD
Canadian Dollar
Rs 198.21
+0.81 (+0.41%)AUD
Australian Dollar
Rs 193.83
+1.34 (+0.70%)KWD
Kuwaiti Dinar
Rs 889.97
+4.06 (+0.46%)QAR
Qatari Riyal
Rs 75.98
+0.20 (+0.27%)OMR
Omani Rial
Rs 718.46
+1.86 (+0.26%)CNY
Chinese Yuan
Rs 41.47
+0.20 (+0.49%)MYR
Malaysian Ringgit
Rs 68.32
+0.60 (+0.88%)1 USD in PKR, one rate per day
| Date | Rate | Change |
|---|---|---|
| 5 November 2026 | Rs 276.55 | +0.74 |
| 4 November 2026 | Rs 275.81 | -0.75 |
| 3 November 2026 | Rs 276.56 | -0.54 |
| 2 November 2026 | Rs 277.10 | +0.29 |
| 1 November 2026 | Rs 276.82 | +0.15 |
| 31 October 2026 | Rs 276.66 | +0.05 |
| 30 October 2026 | Rs 276.61 | +0.28 |
| 29 October 2026 | Rs 276.34 | -0.82 |
| 28 October 2026 | Rs 277.16 | +0.14 |
| 27 October 2026 | Rs 277.02 | +0.73 |
| 26 October 2026 | Rs 276.29 | -0.47 |
| 25 October 2026 | Rs 276.75 | +0.10 |
| 24 October 2026 | Rs 276.65 | -0.05 |
| 23 October 2026 | Rs 276.70 | -0.12 |
| 22 October 2026 | Rs 276.82 | +0.42 |
| 21 October 2026 | Rs 276.40 | -0.54 |
| 20 October 2026 | Rs 276.95 | -0.69 |
| 19 October 2026 | Rs 277.63 | +0.77 |
| 18 October 2026 | Rs 276.86 | -0.02 |
| 17 October 2026 | Rs 276.88 | +0.02 |
| 16 October 2026 | Rs 276.86 | -0.16 |
| 15 October 2026 | Rs 277.02 | +0.18 |
| 14 October 2026 | Rs 276.84 | -0.50 |
| 13 October 2026 | Rs 277.34 | +0.59 |
| 12 October 2026 | Rs 276.75 | -0.42 |
| 11 October 2026 | Rs 277.17 | +0.21 |
| 10 October 2026 | Rs 276.96 | +0.34 |
| 9 October 2026 | Rs 276.62 | -0.10 |
| 8 October 2026 | Rs 276.72 | -0.19 |
| 7 October 2026 | Rs 276.91 | - |
The rates on this page are daily mid-market (interbank) rates: the price banks use to trade with each other. Exchange companies and banks sell to customers at a slightly higher rate and buy at a slightly lower one, so the open market rate you are quoted is usually a few rupees above the figure here.
The dollar rate moves with the State Bank of Pakistanโs reserves, import and debt payments, and remittances from overseas Pakistanis. Check with your bank or exchange company before sending or exchanging money.
On 5 November 2026, 1 US Dollar (USD) is Rs 276.55 at the interbank rate.
At todayโs interbank rate, 100 USD is Rs 27,655.10.
Exchange companies sell currency above the interbank rate to cover their costs and margin, so the open market selling rate is usually a few rupees higher.